Pricing:
There is a Free version and a Pro version of the CBX Gmail Extension. The Pro version is $10 per user per month.
Features by Plan Type:
*Available where supported by APIs of the connected application.
Contact:
FEATURE | FREE | PRO |
Create Contact | ✔️ | ✔️ |
Update Contact | ✔️ | ✔️ * |
Search Contact by Email | ✔️ | ✔️ * |
Search Contact by Name | ✔️ | ✔️ * |
Open in CRM | ❌ | ✔️ |
Status:
FEATURE | FREE | PRO |
View Contact Status | ✔️ | ✔️ |
Update Contact Status | ✔️ | ✔️ |
Lead Source:
FEATURE | FREE | PRO |
View Contact Lead Source | ✔️ | ✔️ |
Assignment:
FEATURE | FREE | PRO |
Get Assignment | ✔️ | ✔️ |
Add Assignment | ❌ | ✔️ * |
Change Assignment | ❌ | ✔️ * |
Notes:
FEATURE | FREE | PRO |
Create Note | ✔️ | ✔️ |
Log Email | ❌ | ✔️ |
Tasks:
FEATURE | FREE | PRO |
View Open Tasks | ❌ | ✔️ |
Complete Task | ❌ | ✔️ |
Create Task | ❌ | ✔️ * |
Update Task | ❌ | ✔️ * |
Reassign Task | ❌ | ✔️ * |
Call Log:
FEATURE | FREE | PRO |
View Call Logs | ❌ | ✔️ * |
Create Call Log | ❌ | ✔️ * |
Tag:
FEATURE | FREE | PRO |
View Org/Account Tags | ❌ | ✔️ * |
Add Contact Tags | ❌ | ✔️ |
Remove Contact Tags | ❌ | ✔️ |
Action Plans:
FEATURE | FREE | PRO |
View Plans and Days to Next Step | ❌ | ✔️ * |
Add Contact to Plan(s) | ❌ | ✔️ * |
Pause Plan | ❌ | ✔️ * |
Remove Contact from Plan | ❌ | ✔️ * |
Deals:
FEATURE | FREE | PRO |
View Deal on Contact | ❌ | ✔️ * |
Add Deal to Contact | ❌ | ✔️ * |
Update Deal | ❌ | ✔️ * |